DRUM BRAKE 64,150*
*Ex-showroom Price Mangalore
Engine
97.2 cc
Milage
80 KM/L
+91 73535 85111
sales@westcoastmotors.in
+91 95133 53898
+91 73535 85111
Send us mail
sales@westcoastmotors.in
*Ex-showroom Price Mangalore
+91 73535 85111
sales@westcoastmotors.in
| Type | Air cooled, 4-stroke, Single cylinder, OHC |
| Displacement | 97.2 cc |
| Max. Power | 5.9 kW @ 8000 revolutions per minute |
| Max. Torque | 8.05 Nm @ 6000 revolutions per minute |
| Bore x Stroke | 50.0 x 49.5 mm |
| Starting | Electric start/kick start |
| Fuel System | Advanced Programmed Fuel Injection |
| Clutch | Wet Multi Plate |
| Gear box | 4 speed Constant Mesh |
| Frame | Tubular Double Cradle |
| Front Suspension | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | 5-step Adjustable Hydraulic Shock Absorbers |
| Front Brake | Drum 130 mm |
| Rear Brake | Drum 130 mm |
| Front Tyre | 80/100-18 M/C 47P (Tubeless) |
| Rear Tyre | 80/100-18 M/C 54P (Tubeless) |
| Battery | MF Battery, 12V - 3Ah |
| Head Lamp | 12 V - 35 / 35 W (Halogen Bulb), Trapezoidal MFR |
| Tail/Stop Lamp | 12V -5 / 10W - MFR |
| Turn Signal Lamp | 12V - 10W x 4 - MFR |
| Length | 2000 mm |
| Width | 720 mm |
| Height | 1052 mm |
| Saddle Height | 785 mm |
| Wheelbase | 1236 mm |
| Ground Clearance | 165 mm |
| Fuel Tank Capacity | 9.8 Litre |
| Kerb Weight | 110 kg (Kick) | 112 kg (Self) |
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Splendor+ BS6 | TVS Radeon | Benefits | |
ENGINE |
|||
| Fuel Injection | Available | Not Available | Better Performance |
DIMENSIONS |
|||
| Overall Width (mm) | 720 | 705 | Bigger Road Presence |
| Rear Brake Size (mm) | 130 | 110 | More Safety |
FEATURES |
|||
| 3s Feature | Available | Not Available | Enhances Convenience |
| Utility Box | Available | Not Available | Enhances Convenience |